Canonical V3 company lookup with all company filters.
Documentation Index
Fetch the complete documentation index at: https://leadmagic.io/docs/llms.txt
Use this file to discover all available pages before exploring further.
POST /v3/companies/search is the single V3 company lookup endpoint for building and paging through account lists from structured criteria.
Use Company Search for both one-company lookup and filtered company lists. Send a single identifier such as company_domain, domain, website, company_name, profile_url, or linkedin_url for one company, or use company_filters for account lists.
company_domain, domain, website, company_name, profile_url, or linkedin_url can keep using the same request shape. When no broad filters or explicit limit are supplied, the API treats the request as a one-row lookup and returns the richer company record plus legacy-friendly aliases such as companyName, companyDomain, and websiteUrl.| Metric | Value |
|---|---|
| Search | 1 credit per returned company |
| No results | FREE |
| Page cap | limit max is 50; use offset for pagination |
company_filters, query, or limit unless you want list mode.company_domain (preferred), domain, website, company_name, profile_url, linkedin_url (and aliases listed below).Response extras: found, company, companyName, companyDomain, websiteUrl, linkedinUrl plus companies[] with one row.domain, website, company_website.name.linkedin_url, company_linkedin_url, company_url, url.filters or at the request root; company_filters is preferred for new integrations.50 for this public API route.limit to fetch the next page.| Field | Type | Matching behavior |
|---|---|---|
company_domains | string[] | Exact normalized domain match, e.g. leadmagic.io |
company_websites | string[] | Normalized to domain-equivalent exact matches |
linkedin_urls | string[] | Exact normalized B2B company profile matches |
company_names | string[] | Exact case-insensitive company name match |
company_domain | string | Single-value alias for company_domains |
company_website / website | string | Single-value aliases for company_websites |
linkedin_url / company_linkedin_url | string | Single-value aliases for B2B company profile inputs |
company_name / name | string | Single-value aliases for company name search |
| Field | Type | Description |
|---|---|---|
country_codes / country_code | string[] / string | HQ country codes such as US, GB, CA |
industries / industry | string[] / string | B2B industry labels |
employee_ranges / employee_range | string[] / string | Ranges such as 51 to 200, 201 to 500, 10001+ |
min_employees | integer | Minimum employee count/range overlap |
max_employees | integer | Maximum employee count/range overlap |
revenue_ranges / revenue_range | string[] / string | Revenue labels such as $10M to <$50M |
min_revenue | integer | Minimum revenue |
max_revenue | integer | Maximum revenue |
founded_after | integer | Minimum founded year |
founded_before | integer | Maximum founded year |
company_entity_types | string[] | Legal/company entity type labels |
domain_tlds | string[] | Domain TLDs such as io, com, ai |
| Field | Type |
|---|---|
hq_countries | string[] |
hq_regions | string[] |
hq_cities | string[] |
hq_states | string[] |
hq_continents | string[] |
hq_streets | string[] |
hq_postcodes | string[] |
| Field | Type | Description |
|---|---|---|
has_funding | boolean | Require or exclude companies with known funding |
min_total_funding / max_total_funding | integer | Funding amount bounds |
last_funding_types | string[] | Funding round/type labels |
last_funding_after / last_funding_before | string | Date bounds for last funding |
min_funding_investor_count / max_funding_investor_count | integer | Investor-count bounds |
lead_investors | string[] | Fuzzy lead investor text search |
min_profile_followers / max_profile_followers | integer | B2B company profile follower bounds |
min_profile_growth_rate / max_profile_growth_rate | number | Profile follower growth-rate bounds |
linkedin_claimed | boolean | Claimed B2B company profile flag |
| Field | Type |
|---|---|
min_total_contacts / max_total_contacts | integer |
min_contacts_with_email / max_contacts_with_email | integer |
min_contacts_with_phone / max_contacts_with_phone | integer |
min_valid_email_count / max_valid_email_count | integer |
| Field | Type | Description |
|---|---|---|
has_tech_stack | boolean | Require a detected tech stack |
tech_stack / technologies | string[] | Generic technology search across indexed tech/specialty columns |
crm_tech | string[] | CRM technologies |
marketing_automation_tech | string[] | Marketing automation |
sales_automation_tech | string[] | Sales automation |
analytics_tech | string[] | Analytics tools |
cloud_provider_tech | string[] | Cloud platforms such as AWS, GCP, Azure |
development_tech | string[] | Development frameworks/tools |
ecommerce_tech | string[] | Ecommerce platforms |
erp_tech | string[] | ERP platforms |
email_hosting_tech | string[] | Email hosting |
email_security_tech | string[] | Email security |
abm_tech | string[] | ABM tools |
cms_tech | string[] | CMS tools |
conversation_intelligence_tech | string[] | Conversation intelligence tools |
app_security_tech | string[] | Application security tools |
cloud_security_tech | string[] | Cloud security tools |
company_martech | string[] | Marketing technology |
| Field | Type |
|---|---|
keyword | string |
specialties | string[] |
company_headlines | string[] |
company_about | string[] |
company_phones | string[] |
sic_codes | string[] |
naics_codes | string[] |
sic_descriptions | string[] |
naics_descriptions | string[] |
| Field | Type |
|---|---|
website_active | boolean |
website_for_sale | boolean |
min_total_app_reviews / max_total_app_reviews | integer |
| Field | Type | Values |
|---|---|---|
sort_by | string | company_domain, linkedin_followers, total_funding, linkedin_employee_count, founded_year, total_contacts |
sort_order | string | asc, desc |
true when a company row was returned.company.company_name.company.company_domain.company.company_website.company.linkedin_url.count.0 when no companies match).company_domain, company_name, company_website, company_industry_linkedin, employee_range, employee_min, employee_max, linkedin_employee_count, revenue_range, revenue_min, revenue_max, hq_country, hq_country_code, hq_city, hq_state, hq_street, hq_postcode, hq_region, hq_continent, founded_year, category, specialties, total_funding, funding_investor_count, last_funding_type, last_funding_date, last_funding_amount, lead_investors, linkedin_followers, linkedin_growth_rate, linkedin_url, linkedin_claimed, company_headline, company_about, company_logo_url, company_phone, company_entity_type, has_tech_stack, total_contacts, contacts_with_email, contacts_with_phone, valid_email_count, website_active, website_for_sale, sic_code, naics_code, sic_description, naics_description, domain_tld, total_app_reviews, and all technology columns listed above.
Your LeadMagic API key. Header name is case-insensitive (X-API-Key, X-API-KEY, x-api-key all work).
Direct one-company lookup input. Returns one rich company row plus legacy-friendly aliases when no broad filters or explicit limit are supplied.
"leadmagic.io"
Alias for company_domain.
Company website URL or domain.
Company name lookup input.
Company profile URL.
Company profile URL.
Full company filter object.
1 <= x <= 50x >= 0Company search results
Present for one-company lookup requests.
Present for one-company lookup requests. Contains the first returned company row.
Present for one-company lookup requests. Alias for company.company_name.
Present for one-company lookup requests. Alias for company.company_domain.
Present for one-company lookup requests. Alias for company.company_website.
Present for one-company lookup requests. Alias for company.linkedin_url.