Request Format
All API requests should:Use POST Method
All enrichment endpoints use HTTP POST requests with JSON body.
Include Headers
Set
Content-Type: application/json and X-API-Key headers.Send JSON Body
Request parameters go in the JSON body, not query string.
Handle Responses
Parse JSON responses and check the
status field.Base URL
All API requests should be made to
https://api.leadmagic.io.Rate Limits
LeadMagic uses soft mode rate limiting by default - we log limit violations but allow requests through to prevent unexpected failures.
| Endpoint | Rate Limit |
|---|---|
| Email Validation | 3,000/min |
| Email Finder | 3,000/min |
| Personal Email Finder | 3,000/min |
| Profile to Email | 3,000/min |
| Profile Search | 500/min |
| Email to Profile | 3,000/min |
| Mobile Finder | 3,000/min |
| Job Change Detector | 3,000/min |
| Role Finder | 1,000/min |
| Employee Finder | 3,000/min |
| Company Search | 500/min |
| Company Funding | 3,000/min |
| Competitors Search | 2,000/min |
| Technographics | 1,000/min |
| Jobs Finder | 100/min |
| Google Ads Search | 3,000/min |
| Meta Ads Search | 3,000/min |
| B2B Ads Search | 3,000/min |
| B2B Ad Details | 3,000/min |
| Analytics (all) | No limit |
Error Handling
LeadMagic uses RFC 9457 Problem Details for standardized error responses:| Code | Description | Common Causes |
|---|---|---|
200 | Success | Request completed successfully |
400 | Bad Request | Invalid parameters, malformed JSON |
401 | Unauthorized | Missing or invalid API key |
402 | Payment Required | Insufficient credits |
404 | Not Found | Profile or resource not found |
429 | Too Many Requests | Rate limit exceeded (check Retry-After header) |
500 | Server Error | Temporary issue - retry with backoff |
502 | Bad Gateway | External service error |
503 | Service Unavailable | Service temporarily down |
Example Error Response
Example Error Response
Every error includes a
request_id for debugging, suggested action to resolve, and link to relevant docs.Security
Next Steps
Developer Experience
Comprehensive guide to headers, analytics, error handling, and best practices.
Authentication Details
Learn more about API authentication and security.
Analytics API
Monitor your usage with real-time dashboards and detailed metrics.
Email Validation
Start validating emails with our most popular endpoint.