LeadMagic vs. The Market
Understanding how LeadMagic fits into your data enrichment strategy — whether you’re using waterfall enrichment or looking for a single reliable vendor.Two Approaches to Data Enrichment
- Single Vendor
- Waterfall
Single-Vendor Approach
Use one trusted data provider for all enrichment needs.Pros:- Simpler integration and maintenance
- Consistent data format
- Single billing relationship
- Faster implementation
- Predictable costs
- Limited to one provider’s coverage
- No fallback if provider fails
- Potential single point of failure
How Waterfall Enrichment Works
Typical Waterfall Stack
| Position | Provider Type | Purpose |
|---|---|---|
| 1st | LeadMagic | High accuracy, fast response, best value |
| 2nd | Alternative A | Different data sources, fills gaps |
| 3rd | Alternative B | Maximum coverage fallback |
LeadMagic in Waterfall Stacks
LeadMagic is purpose-built for waterfall enrichment. Here’s why we’re consistently rated #1 in Clay:Performance Metrics
Response Time
Under 200ms median10x faster than most competitors. Your waterfall stays fast.
Match Rate
85%+ for emailsHigh first-pass success means fewer fallback calls.
Accuracy
99%+ validationReal-time SMTP verification on every response.
Why Position #1?
Speed Doesn't Block
At 100-200ms response time, LeadMagic doesn’t slow down your workflow. Slower providers (2-5s) should go later.
High Success Rate
With 85%+ match rates, most records resolve on the first try — reducing total API calls and costs.
Clean Failures
We return clear
not_found responses (not guesses), so downstream providers get accurate input.Single-Vendor: When LeadMagic is Enough
For many teams, LeadMagic alone provides sufficient coverage without waterfall complexity.Coverage by Data Type
| Data Type | LeadMagic Coverage | Waterfall Needed? |
|---|---|---|
| Email Validation | 99%+ accuracy | No — we’re comprehensive |
| Work Email Finding | 85%+ match rate | Optional — high success rate |
| Personal Email | 70%+ match rate | Maybe — depends on use case |
| Mobile Numbers | 40%+ match rate | Often yes — mobile is hard |
| Company Data | 90%+ match rate | No — comprehensive |
| Technographics | 80%+ coverage | No — good coverage |
Cost Comparison
Single Request Costs
| Service | LeadMagic | Typical Waterfall (3 providers) |
|---|---|---|
| Email Finder | 1 credit ($0.01) | $0.03-0.09 (if all 3 called) |
| Email Validation | 0.05 credits ($0.0005) | $0.02-0.03 |
| Mobile Finder | 5 credits ($0.05) | $0.15-0.75 |
| Profile Enrichment | 1 credit ($0.01) | $0.03-0.15 |
Monthly Cost Example (10,000 enrichments)
- LeadMagic Only
- 3-Provider Waterfall
| Service | Volume | Credits | Cost |
|---|---|---|---|
| Email Validation | 10,000 | 500 | $5 |
| Email Finder | 5,000 | 5,000 | $50 |
| Mobile Finder | 2,000 | 10,000 | $100 |
| Total | — | 15,500 | $155 |
Feature Comparison Matrix
Email Finding
| Feature | LeadMagic | Findymail | Hunter.io | Snov.io | RocketReach |
|---|---|---|---|---|---|
| Cost per email | ~$0.01 | ~$0.02 (2x) | ~$0.03 | ~$0.02 | Subscription |
| Work email | ✅ | ✅ | ✅ | ✅ | ✅ |
| Personal email | ✅ | ❌ | ❌ | Limited | Limited |
| Real-time validation | ✅ | ✅ | ❌ | ❌ | ❌ |
| Engagement scoring | ✅ | ❌ | ❌ | ❌ | ❌ |
| Catch-all detection | ✅ | Basic | Basic | Basic | Basic |
| Mobile numbers | ✅ | ❌ | ❌ | ❌ | Limited |
| Company data | ✅ | ❌ | Limited | Limited | Limited |
| API response time | Under 500ms | 1-2s | 1-2s | 1-2s | 1-2s |
| Pay-per-use | ✅ | ✅ | ✅ | ✅ | ❌ |
Mobile Finding
| Feature | LeadMagic | Lusha | Seamless.AI | Cognism |
|---|---|---|---|---|
| Direct dials | ✅ | ✅ | ✅ | ✅ |
| Real-time lookup | ✅ | ❌ | ❌ | ❌ |
| API access | ✅ | Limited | Limited | Limited |
| No minimum spend | ✅ | ❌ | ❌ | ❌ |
| Match rate | 40%+ | 30-35% | 35-40% | 35-40% |
Company Data
| Feature | LeadMagic | Clearbit | ZoomInfo | Crunchbase |
|---|---|---|---|---|
| Firmographics | ✅ | ✅ | ✅ | ✅ |
| Technographics | ✅ | ✅ | ✅ | Limited |
| Funding data | ✅ | Limited | ✅ | ✅ |
| Employee count | ✅ | ✅ | ✅ | ✅ |
| Competitors | ✅ | ❌ | ✅ | Limited |
| Real-time | ✅ | ❌ | ❌ | ❌ |
| Startup-friendly pricing | ✅ | ❌ | ❌ | ✅ |
Making the Decision
When to use LeadMagic alone
When to use LeadMagic alone
Choose single-vendor if:
- You’re starting out with data enrichment
- Simplicity and speed-to-value matter
- Budget is a concern
- Your volume is under 50K enrichments/month
- Email validation is your primary use case
- You want predictable costs
- Email validation (99%+ accuracy)
- Work email finding (85%+ match rate)
- Company enrichment (90%+ coverage)
- Technographics (80%+ coverage)
When to add waterfall
When to add waterfall
Consider waterfall if:
- You need maximum coverage (98%+)
- Mobile numbers are critical
- You’re enriching millions of records
- You have specific regional requirements
- You’ve measured LeadMagic’s gaps for your data
- Speed (doesn’t slow waterfall)
- Cost (cheapest per enrichment)
- Quality (reduces bad data downstream)
Hybrid approach
Hybrid approach
Best of both worlds:
- Use LeadMagic for all email validation (no waterfall needed)
- Use LeadMagic first in email finding waterfall
- Use LeadMagic for company data (no waterfall needed)
- Use waterfall for mobile numbers (LeadMagic first)
Integration Partners
LeadMagic works seamlessly with platforms that support waterfall enrichment:Clay
Native integration. Rated #1 data provider for email validation and finding.
Apollo
Add LeadMagic to Apollo’s enrichment waterfall for better coverage.
Instantly
Enrich leads before sending. Reduces bounce rates.
Ready to Compare?
Try LeadMagic Free
Get free credits and test against your current stack.
See Pricing
Simple credit-based pricing. No contracts.

