Monitor your API usage with comprehensive analytics endpoints
| Endpoint | Method | Description | Best For |
|---|---|---|---|
/v1/analytics/dashboard | GET | Real-time account status | Live dashboards, health checks |
/v1/analytics/usage | GET | Daily usage summary | Weekly/monthly reports |
/v1/analytics/products | GET | Per-product breakdown | Cost optimization |
/v1/analytics/credits | GET | Credit consumption history | Spend tracking |
/v1/analytics/summary | GET | All-time statistics | Account overview |
/v1/analytics/daily | GET | Daily performance metrics | SLA monitoring |
/v1/analytics/day/:date | GET | Single day breakdown | Debugging, audits |
| Metric | Description |
|---|---|
p50_latency_ms | Median response time (50th percentile) |
p95_latency_ms | 95% of requests faster than this |
p99_latency_ms | 99% of requests faster than this |
Cache dashboard responses
Use response headers instead
X-Credits-Remaining — use this instead of polling the dashboard:Batch analytics calls
Set up regular reporting