Search for Google Ads run by a company to understand their advertising strategy.
| Metric | Value |
|---|---|
| Cost | 0.2 credits per search |
| Calculation | 5 searches = 1 credit |
| No Results | FREE if no ads found |
| Field | Type | Description |
|---|---|---|
headline | string | Ad headline |
description | string | Ad description |
display_url | string | Display URL |
final_url | string | Landing page URL |
ad_type | string | Type of ad (text, responsive, etc.) |
| Message | Meaning | Cost |
|---|---|---|
Ads found. | Google Ads data returned | 0.2 credits |
No ads found for this company. | No Google Ads found | FREE |
Analyze competitor messaging
Find landing page inspiration
Track ad changes over time
Your LeadMagic API key. Header name is case-insensitive (X-API-Key, X-API-KEY, x-api-key all work).